Command | Description |
Router#show interfaces | Displays statistics for all interfaces |
Router#show interface e0 | Displays statistics of e0 interface. You may use other interface also. |
Router#show ip interface brief | Displays a summary of all interfaces, including status and IP address assigned |
Router#show controllers serial 0 | Displays statistics for interface hardware. Statistics display if the clock rate is set and if the cable is DCE, DTE, or not attached |
Router#show clock | Displays the router clock. |
Router#show hosts | Displays local host-to-IP address addresses of hosts on the network to which you can connect |
Router#show users | Displays all users connected to device |
Router#show history | Displays history of commands used |
Router#show flash | Displays info about Flash memory |
Router#show version | Displays info about loaded software |
Router#show arp | Displays the ARP table |
Router#show protocols | Displays status of configured Layer 3 protocols |
Router#show startup-config | Displays configuration saved in NVRAM |
Router#show running-config | Displays configuration currently running in RAM |
Enjoy...!
No comments:
Post a Comment